Keyword's Researching for cdfifund.gov
cdfifund.gov details
Do you like cdfifund.gov?
HeatKeys Rank
CDFIFUND.GOV has 577 keywords
First position — 17 keywords | Second position — 7 keywords | Third position — 4 keywords
Keywords Analytic
the 1th position for cdfifund.gov
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
1 | cdfifund.gov | 50 100 | 0 | 2014-06-21 |
1 | my cdfi | 83 600 | 0 | 2014-09-05 |
1 | cdfi treasury | 121 000 | 0 | 2013-10-21 |
1 | cdfi fund | 129 000 | 0 | 2013-11-15 |
1 | payment slip of a loan vb | 655 000 | 0 | 2014-07-25 |
1 | CDE Certification Program | 2 760 000 | 9 | 2014-01-12 |
1 | new markets tax credits | 3 910 000 | 0 | 2014-10-14 |
1 | new market tax credits | 5 300 000 | 0 | 2014-06-03 |
1 | Educational Institutions Resource Bank | 5 520 000 | 1 | 2014-10-27 |
1 | community development financial institutions | 6 500 000 | 0 | 2014-09-26 |
the 2th position for cdfifund.gov
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
2 | credit scoring xls | 8 660 | -1 | 2015-03-07 |
2 | memo format loan | 3 250 000 | 5 | 2013-10-16 |
2 | native american financial assistance | 3 310 000 | -1 | 2013-11-20 |
2 | bea bank | 16 000 000 | 0 | 2014-08-09 |
2 | project for small business super market | 53 100 000 | -1 | 2014-03-13 |
2 | US Business List CD | 93 800 000 | 4 | 2014-09-28 |
the 3th position for cdfifund.gov
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
3 | loan participation purchase agreement form | 3 190 000 | 0 | 2014-05-18 |
3 | industry averages grocery stores | 15 100 000 | 1 | 2013-11-12 |
3 | average industry standard for gross sales | 24 600 000 | 10 | 2013-10-23 |
3 | natural grocery store industry info | 183 000 000 | 2 | 2014-11-19 |
positions above than 3th cdfifund.gov
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
4 | impactdata | 175 000 | 0 | 2014-05-20 |
4 | building a mortgage loan risk assessment | 1 860 000 | 0 | 2014-09-19 |
4 | free taz allocation programs | 2 840 000 | -2 | 2015-05-31 |
4 | average number of shoppers per supermarket per day | 10 800 000 | 0 | 2013-10-16 |
4 | impact data | 396 000 000 | 1 | 2014-01-22 |
5 | brian rozental | 130 000 | 1 | 2013-10-24 |
5 | supermarket main formats | 5 210 000 | 3 | 2013-11-20 |
5 | trend highlights 2008 | 36 600 000 | -1 | 2014-07-19 |
5 | Finance Institution | 38 500 000 | 20 | 2013-10-23 |
6 | delhaize america inc purchasing structure | 385 000 | 10 | 2015-03-07 |
Do you want to download archive with all Cdfifund.gov keywords?
Diagram of Positions
Position | Organic Keywords |
---|---|
First | 17 |
Second | 7 |
Third | 4 |
Competitors for cdfifund.gov
Website |
---|
Not found |